36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
SEE ALL PHOTOS
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
36631, 36627, 36629 EILAND BLVD
Sold

36631, 36627, 36629 EILAND BLVD

36631, 36627, 36629 EILAND BLVD, ZEPHYRHILLS, FL 33541

$481,000
OPPORTUNITY IS KNOCKING! Calling all investors! You won't believe the condition of these rentals, property & all the extras! Situated on almost a half acre and conveniently located on Eiland Blvd in Zephyrhills this property is the one to see. There's a main house that is 1300 square feet with 2 bedrooms / 2 bathrooms and a duplex that is 1824 square feet (912 square feet each side) and they are both 2 bedroom, 1 bathroom units with bonus rooms that could be 3rd bedrooms! Also on the property is a 600 square foot metal detached garage w/ garage door opener with space for 2 cars PLUS a workshop! The workshop is set up for all projects large and small w/ tons of organized storage & shelves. There's also a 400 square foot metal carport the current owner is using for storage. Let's tour the main home first: As you enter the front door you see a huge living room that is so big the owners are using part of it as an office. There are two ceiling fans & two huge storage closets as well. The dining has solar tube lighting, broom closet & ample room for a large table. The kitchen features upgraded granite counters w/ tile backsplash & wood cabinets. There's a GE appliance package including a dishwasher, range, refrigerator, microwave hood & stainless steel undermount sink. The family room is at the rear of the home and there's a door that leads to the backyard; this room has a split system AC. The master suite offers a large bedroom, private bath w/ upgraded shower, large vanity and a walk-in closet that is 13 x 8.5. The 2nd bedroom has a private bath that was recently updated too! The backyard is divine - gorgeous landscaping, 18 x11 open patio, it's fenced for your furry friend & there's a 10 x 12 shed to store your lawnmower / garden tools. The main home is wood frame, the windows were replaced, there's tankless hot water, laminate flooring throughout and the main section of the roof is approximately 6 years old & the AC approximately 7 years old. Let's head over to the duplex: The building is concrete block, roof is approximately 6 years old and the AC units were replaced in 2015 and 2022. The units are a mirror image of each other with a 13.75 x 12 living room at the front door, 11 x 10 kitchen, 2 bedrooms and 1 bath. There's also a BONUS room in each unit that is 16 x11 and a 6 x 8 laundry room as well! The bonus rooms have exterior doors that lead to the carport. Each unit has their own shed for extra storage! All kitchen appliances convey except the counter microwave. None of the washers/dryers convey. Only the main home has a dishwasher. Rent the home and the duplex units or live in the home and be close to your rentals....lots of possibilities...come and see TODAY! Be sure to click on the VIRTUAL TOUR LINKS to see the inside of the house and also the duplex!!

6
beds

4
baths

3,124 Sq.Ft. LIVING AREA

0.59 Acres lot

Makenzie Brown

Makenzie Brown

Lindsey Harrie

Lindsey Harrie

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms4
  • Laundry room Inside, Laundry Room
  • Flooring Carpet, Concrete, Laminate
  • APPLIANCES Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater
  • other interior Features Ceiling Fans(s), Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area3,124 Sq.Ft.
  • Lot Area0.59 Acres
  • MLS® IDT3380257
  • TypeMulti-Family
  • YEAR BUILT1995
  • Elementary SchoolWest Zephyrhills Elemen-PO
  • Middle SchoolRaymond B Stewart Middle-PO
  • High SchoolZephryhills High School-PO

Exterior

  • Garage Space2.0
  • water SourceWell
  • utilitiesBB/HS Internet Available, Cable Connected, Electricity Connected
  • roofShingle
  • lot featuresIn County, Paved
  • parkingCovered, Garage Door Opener, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Mini-Split Unit(s)
  • sewerSeptic Tank
  • SubstructureSlab
  • other exterior FeaturesFrench Doors, Rain Gutters

Financial

  • Sales Price$481,000
  • Real Estate Tax $2,135/yr
  • Zoning R1MH
View Virtual Tour

Work With Sonny

Being born and raised in this area along with my extensive professional sales background is a huge advantage to helping you and your family buy or sell your next home.

Follow Me on Instagram