39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
SEE ALL PHOTOS
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
39132 COUNTY ROAD 54 , Unit 2034
Sold

39132 COUNTY ROAD 54 , Unit 2034

39132 COUNTY ROAD 54 Unit: 2034, ZEPHYRHILLS, FL 33542

$70,000
LOOKING FOR A CHARMING MAINTENANCE-FREE CONDO??? This is the perfect fit!! This cozy 2 bed, 2 bath condo will appeal to you. This property is perfect as a starter home or a great retirement home. This beautiful condo is a turn-key end unit in a great location. As you enter the home you are greeted to a bright kitchen with tile counters, a newer fridge (2019), a newer microwave (2018) and a breakfast bar. Open dining room/living room combo great for entertaining. Stackable washer and dryer included (2020). Bedrooms are spacious with nice size closet space. Additional features included are new AC exterior unit (2020), newer Front Door (2019), newer windows (2017), newer sliders (2018), newer carpet, interior paint, and luxury vinyl planks (2018). The community offers a pool, basketball court, clubhouse, and playground. Great schools and great location, this end unit won't last long. Make your appointment today!!

2
beds

2
baths

864 Sq.Ft. LIVING AREA

Robyn Crist

Robyn Crist

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Room
  • Flooring Carpet, Tile, Vinyl
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Living Room/Dining Room Combo, Solid Surface Counters, Thermostat

Area & Lot

  • Status Sold
  • Living Area864 Sq.Ft.
  • MLS® IDT3274520
  • TypeResidential
  • YEAR BUILT1989
  • NeighborhoodTampa Bay
  • Elementary SchoolWoodland Elementary-PO
  • Middle SchoolRaymond B Stewart Middle-PO
  • High SchoolZephryhills High School-PO

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Water Connected
  • roofShingle
  • lot featuresIn County, Sidewalk, Paved
  • parkingAssigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureWood Frame
  • HOA AmenitiesBasketball Court, Clubhouse, Playground, Pool, Shuffleboard Court
  • other exterior FeaturesSidewalk, Sliding Doors, Porch, Rear Porch, Screened

Financial

  • Sales Price$70,000
  • Real Estate Tax $179/yr
  • HOA $305/mo
  • Zoning MF2

Tampa Bay

Explore

Work With Sonny

Being born and raised in this area along with my extensive professional sales background is a huge advantage to helping you and your family buy or sell your next home.

Follow Me on Instagram