5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
SEE ALL PHOTOS
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
5531 10th Street Unit: 2
Sold

5531 10th Street Unit: 2

5531 10TH STREET , Unit 2, ZEPHYRHILLS, FL 33542

$145,000
Spread out in this 3 bedroom, 1.5 bath home situated on 2 lots in the heart of Zephyrhills. This 1,130 sq.ft. home features an open floor plan with ceramic tile flooring throughout, new roof (2014) and new a/c (2015). Conveniently located near shops, restaurants and schools.

3
beds

1.5
baths

1,130 Sq.Ft. LIVING AREA

0.386 Acres lot

King Chad Sommers, III

King Chad Sommers, III

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms1.5
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Range, Refrigerator
  • other interior Features Ceiling Fans(s)

Area & Lot

  • Status Sold
  • Living Area1,130 Sq.Ft.
  • Lot Area0.386 Acres
  • MLS® IDE2400836
  • TypeResidential
  • YEAR BUILT1992
  • NeighborhoodTampa Bay
  • Water FrontageN
  • Elementary SchoolWoodland Elementary-PO
  • Middle SchoolRaymond B Stewart Middle-PO
  • High SchoolZephryhills High School-PO

Exterior

  • Garage Space1
  • water SourcePublic
  • roofShingle
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesRain Gutters

Financial

  • Sales Price$145,000
  • Real Estate Tax $1,796
  • Zoning R2

Tampa Bay

Explore

Work With Sonny

Being born and raised in this area along with my extensive professional sales background is a huge advantage to helping you and your family buy or sell your next home.

Follow Me on Instagram